Allied Health Practitioners
Chiropractors, Physiotherapists and Osteopaths
Items | Descriptions | Limitations |
---|---|---|
57712 | x-ray – hip joint | |
57715 | x-ray – pelvic girdle | |
58100 | x-ray – cervical spine | |
58103 | x-ray – thoracic spine | |
58106 | x-ray – lumbosacral spine | |
58109 | x-ray – sacrococcygeal spine | |
58112 | x-ray – spine; two examinations of the kind referred to in items 58100, 58103, 58106 and 58109 | |
58120* | x-ray – spine, four regions, cervical, thoracic, lumbosacral and sacrococcygeal | *Items 58120 or 58121(not both) limitation is one per calendar year |
58121* | x-ray – spine, three examinations of the kind mentioned in items 58100, 58103, 58106 and 58109 | *Items 58120 or 58121(not both) limitation is one per calendar year |
58500 | x-ray – chest (limited rebate) | |
57706 | x-ray – clavicle (limited rebate) | |
57518 | x-ray – foot, ankle, leg, knee or femur (limited rebate) | |
57524 | x-ray – foot and ankle, ankle and leg, leg and knee or knee and femur (limited rebate) | |
57506 | x-ray – hand, wrist, forearm, elbow and humerus (limited rebate) | |
57512 | x-ray – hand and wrist, hand wrist and forearm, forearm and elbow or elbow and humerus (limited rebate) | |
57700 | x-ray – shoulder or scapula (limited rebate) |
Podiatrists
Items | Descriptions | Limitations |
---|---|---|
55836 | ultrasound – ankle or hind foot | |
55840 | ultrasound – mid foot or fore foot | |
55844 | ultrasound – assessment of a mass associated with the skin or subcutaneous structures; not being part of MSK system | |
57521 | x-ray – foot, ankle, leg, knee or femur | |
57527 | x-ray – foot and ankle, or ankle and leg, or leg and knee or knee and femur |
Nurse Practitioners
Items | Descriptors | Limitations |
---|---|---|
57509 | x-ray – hand, wrist, forearm, elbow or humerus | |
57515 | x-ray – hand and wrist, hand wrist and forearm, forearm and elbow and elbow and humerus | |
57521 | x-ray – foot, ankle, leg, knee or femur – cannot refer for combination lower extremity | |
58503 | x-ray – chest | |
58506 | x-ray – chest with fluoroscopic screening | |
58509 | x-ray – thoracic inlet or trachea | |
58521 | x-ray – left ribs, right ribs or sternum | |
58524 | x-ray – left and right ribs, left ribs and sternum, or right ribs and sternum | |
58527 | x-ray – left ribs, right ribs and sternum | |
55036 | ultrasound – abdomen and urinary tract | |
55070 | ultrasound – breast 1 side only | |
55076 | ultrasound – breast both sides | |
55768 | ultrasound – pregnancy over 22 weeks multiple pregnancy PELVIS OR ABDOMEN, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, where:
|
only 1 per pregnancy |
Midwives
Items | Descriptors | Limitations |
---|---|---|
57509 | x-ray – hand, wrist, forearm, elbow or humerus | |
57515 | x-ray – hand and wrist, hand wrist and forearm, forearm and elbow and elbow and humerus | |
57521 | x-ray – foot, ankle, leg, knee or femur – cannot refer for combination lower extremity | |
58503 | x-ray – chest | |
58506 | x-ray – chest with fluoroscopic screening | |
58509 | x-ray – thoracic inlet or trachea | |
58521 | x-ray – left ribs, right ribs or sternum | |
58524 | x-ray – left and right ribs, left ribs and sternum, or right ribs and sternum | |
58527 | x-ray – left ribs, right ribs and sternum | |
55036 | ultrasound – abdomen and urinary tract | |
55070 | ultrasound – breast 1 side only | |
55076 | ultrasound – breast both sides | |
55768 | ultrasound – pregnancy over 22 weeks multiple pregnancy PELVIS OR ABDOMEN, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, where:
|
only 1 per pregnancy |
Dental Practitioners
Items | Descriptors | Limitations |
---|---|---|
57509 | x-ray – hand, wrist, forearm, elbow or humerus | |
57515 | x-ray – hand and wrist or hand, wrist and forearm or forearm and elbow or elbow and humerus | |
57521 | x-ray – foot, ankle, leg, knee or femur | |
57527 | x-ray – foot and ankle, or ankle and leg, or leg and knee or knee and femur | |
57901 | x-ray – skull | |
57902 | x-ray – cephalometry | |
57903 | x-ray sinuses | |
57906 | x-ray – mastoids | |
57909 | x-ray – petrous temporal bones | |
57912 | x-ray – facial bones | |
57915 | x-ray – mandible | |
57918 | x-ray – salivary calculus | |
57921 | x-ray – nose | |
57924 | x-ray – eye | |
57927 | x-ray – temporomandibular joints | |
57930 | x-ray – teeth single area | |
57933 | x-ray – teeth full mouth | |
57939 | x-ray – palatopharyngeal studies with fluoroscopic screening | |
57942 | x-ray – palatopharyngeal studies without fluoroscopic screening | |
57945 | x-ray – larynx, lateral airways and soft tissues of the neck | |
57960 | orthopantomography for diagnosis and/or management of trauma, infection, tumours, congenital or surgical conditions of the teeth or maxillofacial region | |
57963 | orthopantomography for diagnosis and/or management of impacted teeth, caries, periodontal or peripical pathology where signs or symptoms are evident | |
57966 | orthopantomography for diagnosis and/or management of missing or crowded teeth, or developmental anomalies of the teeth or jaws | |
57969 | orthopantomography for diagnosis and/or management of temporomandibular joint arthroses or dysfunction | |
58100 | x-ray – cervical spine | |
58300 | x-ray – bone age study | |
58503 | x-ray – chest | |
58903 | x-ray – plain abdomen only | |
59733 | x-ray – sialography 1 side, with preparation and contrast injection | |
59739 | x-ray – sinogram or fistulogram, 1 or more regions, with or without preliminary plain films and with preparation and contrast injection | |
59751 | x-ray – arthrography, joints, excluding spine , single or double contrast study, with or without plain films, with prep and contrast injection | |
60100 | tomography of any region | |
60500 | fluoroscopy, with general anaesthesia (not being a service associated with a radiographic examination) | |
60503 | fluoroscopy, without general anaesthesia (not being a service associated with a radiographic examination |